API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Active Principal and Senior Peers in 'freeworld' Network

Showing 143 entries from a total of 143 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
9I0fOkmjKeg0 Cephei Senior directno crawlDHT receive enabled dev/0000 255 136 8 450 0.22 2 +0000 0 days 02:33 157,780,474 15,588,830 0 7,216,016 82,236,844 269,163,887 23,953,875 m  p  w  b 
nZKOqAU8lhsv jamjars2 Principal activecrawl possibleDHT receive enabled dev/0000 1090 142 2 9 1.04 0 +0100 0 days 08:44 147,901,852 18,252,191 0 39,907,072 412,690,538 1,509,728,091 60,806,640 m  p  w  b 
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior directno crawlDHT receive enabled dev/0000 1090 141 0 0 0.73 0 -0600 25 days 14:50 83,903,147 13,271,203 0 29,036,535 235,184,488 1,206,446,425 45,680,101 m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior directno crawlDHT receive enabled dev/0000 1643 137 0 9 0.64 0 +0000 33 days 16:30 81,085,387 6,557,663 0 199,689,092 2,854,898,696 998,987,777 26,416,672 m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior directno crawlDHT receive enabled dev/0000 3536 140 0 0 0.76 0 +0100 3 days 20:57 78,385,871 583,271 0 106,960,678 362,182,491 1,314,562,599 505,821,681 m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal activeno crawlDHT receive enabled dev/0000 6337 137 0 30 1.41 3 +0100 4 days 17:36 78,382,573 58,760,981 0 199,051,892 1,088,261,366 3,120,260,350 934,616,669 m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior directno crawlDHT receive enabled dev/0000 3366 139 0 15 1.25 3 +0100 1 day 05:05 78,380,862 19,556,881 0 47,213,973 157,064,704 1,678,647,382 758,572,537 m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior directno crawlDHT receive enabled dev/0000 5972 140 0 99 0.94 6 +0100 3 days 20:52 78,378,205 12,659,407 0 1,946,102,324 11,431,890,219 1,899,610,906 726,433,831 m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 Senior directcrawl possibleDHT receive enabled dev/0000 56 141 0 0 0.58 0 +0100 28 days 01:18 72,606,225 17,909,130 10,497,993 96,374 102,993 322,782 289,500 m  p  w  b 
98Mu_RKjafl_ SOMSAB Principal activeno crawlDHT receive enabled 1.924/10079 1177 142 0 0 3.73 2 +0000 193 days 05:28 67,848,500 1,246,885 0 0 0 1,276 298 m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior directno crawlDHT receive enabled 1.922/09964 3421 138 0 0 0.93 3 -0500 43 days 14:52 65,629,825 9,199,436 0 36,773,232 376,769,069 605,449,148 25,747,615 m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal activeno crawlDHT receive enabled dev/0000 1498 142 0 0 2.14 3 +0100 15 days 20:41 62,838,461 1,102,051 0 206,282,926 2,161,974,073 2,094,047,042 63,013,016 m  p  w  b 
sn0VJKu4N1yE Sergal-Search Senior directcrawl possibleDHT receive enabled dev/0000 450 139 0 0 0.64 1 +0000 5 days 10:28 55,269,467 19,339,982 24,384,825 9,365,990 89,820,985 205,000,188 17,670,868 m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior directno crawlDHT receive enabled 1.924/09000 1079 139 0 0 0.78 1 +0200 4 days 05:16 55,023,322 2,383,725 0 186,629,679 1,812,153,728 1,545,770,787 55,116,253 m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior directno crawlDHT receive enabled dev/0000 1128 135 0 0 1.46 2 +0000 18 days 21:33 54,059,847 9,134,178 0 14,597,485 270,478,772 798,002,166 29,247,808 m  p  w  b 
RFWS4Ye9NUvh dismail-de Senior directno crawlno DHT receive dev/0000 332 143 0 0 0.91 5 +0100 90 days 23:46 48,019,921 11,911,062 0 8,569,312 112,219,311 449,080,791 28,636,118 m  p  w  b 
74hVtOE0JEFi neonknight Senior directno crawlDHT receive enabled dev/0000 815 137 0 0 0.54 1 +0000 6 days 02:44 45,457,352 10,803,712 0 14,863,842 200,590,533 1,076,338,639 34,366,963 m  p  w  b 
iFmGgvQkawYL agent-sikokel-ufe-63 Senior directno crawlDHT receive enabled 1.924/10069 764 142 2 0 0.48 3 +0000 0 days 10:43 44,419,770 6,061,792 0 47,313,869 466,289,105 862,046,770 43,618,060 m  p  w  b 
x7bcuz1wLHZr agent-c2f6e2ff-ufe-3... Senior directno crawlDHT receive enabled dev/0000 752 145 0 0 2.73 0 +0000 563 days 09:31 40,674,999 26,135 0 84,099,265 552,781,880 872,884,331 40,788,924 m  p  w  b 
JdRT4_Ow9ieh agent-runesut-ufe-38 Senior directno crawlDHT receive enabled dev/0000 484 141 0 0 0.95 3 +0000 2 days 08:09 39,088,506 1,874,200 0 46,209,451 507,661,489 765,530,332 39,099,465 m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior directno crawlDHT receive enabled dev/0000 542 139 0 0 1.69 3 +0000 191 days 00:07 37,601,379 10,202,720 0 15,853,063 293,090,448 778,879,363 37,352,097 m  p  w  b 
WDVgiggNUkbW precisionyacy Senior directcrawl possibleDHT receive enabled dev/0000 539 93 0 0 0.02 1 +0100 24 days 01:25 34,367,935 19,509,031 0 4,589,935 87,192,786 346,673,865 20,795,983 m  p  w  b 
TH8Pgdn0JiKy agent-Samsung-T7 Senior directcrawl possibleDHT receive enabled dev/0000 37 136 0 6 0.36 1 +0800 3 days 02:20 34,065,720 3,936,704 0 690,048 6,230,414 17,129,492 4,042,355 m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior directno crawlDHT receive enabled 1.924/10069 801 139 0 0 1.29 3 -0600 1 day 22:49 32,362,453 2,927,658 0 76,706,001 786,396,850 578,722,118 33,192,686 m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal activeno crawlno DHT receive dev/0000 330 139 2 0 0.05 1 +0000 0 days 10:48 30,967,074 16,122,068 0 8,692,205 91,091,477 50,800,937 6,649,681 m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior directno crawlDHT receive enabled dev/0000 562 137 0 0 0.79 2 +0000 25 days 15:13 30,025,579 4,696,783 0 15,559,751 185,418,821 483,766,490 29,696,345 m  p  w  b 
s4ag9iNvaJnQ agent-renigeb-ufe-79 Senior directno crawlDHT receive enabled dev/0000 447 142 0 0 0.97 3 +0000 18 days 11:51 28,594,489 4,255,745 0 8,732,979 81,247,256 368,235,522 29,808,539 m  p  w  b 
ridkUbV9bsCy agent-kifodem-ufe-28 Senior directno crawlDHT receive enabled dev/0000 577 138 0 6 3.2 0 +0000 244 days 02:53 28,395,189 4,138,316 0 45,721,482 511,156,506 555,716,532 28,030,337 m  p  w  b 
u1vXXg7OcIXo agent-kelolap-ufe-18 Senior directcrawl possibleDHT receive enabled dev/0000 495 142 0 0 1.28 0 +0000 21 days 12:33 27,349,580 13,023,778 0 11,458,013 95,511,790 712,165,064 27,055,392 m  p  w  b 
tprXwJZ9jQ2E agent-lamasob-ufe-32https supported Senior directno crawlDHT receive enabled 1.924/10069 799 141 0 0 0.02 6 -0600 17 days 18:08 25,340,617 34,818 0 82 713 392 16 m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior directno crawlDHT receive enabled dev/0000 394 139 1 0 1 2 +0300 0 days 17:59 24,684,406 5,785,222 0 49,584,519 530,396,760 499,626,347 24,893,751 m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior directno crawlDHT receive enabled 1.922/09975 253 139 0 0 1.24 3 +0000 2 days 00:51 23,426,358 3,236,807 0 32,339,081 298,827,618 202,797,575 23,479,292 m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior directno crawlDHT receive enabled dev/0000 442 141 0 0 1.41 1 +0000 3 days 22:08 22,499,547 3,496,548 0 22,371,644 237,826,335 517,777,035 22,645,977 m  p  w  b 
vcX1Sm03Bisr agent-high Senior directno crawlDHT receive enabled dev/0000 759 140 0 0 1.7 1 +0000 5 days 03:45 22,205,489 3,547,662 0 1,017,855 7,550,770 81,876,653 8,603,486 m  p  w  b 
Uz_u95fGB8vf agent-nafuhob-ufe-26 Senior directcrawl possibleDHT receive enabled dev/0000 187 136 0 12 1.64 0 +0000 2 days 08:05 22,036,766 12,618,704 0 784,932 784,862 123,256,669 19,682,963 m  p  w  b 
lqXTKsadkhAm agent-lagusor-ufe-36 Senior directno crawlDHT receive enabled dev/0000 190 137 0 0 1.01 0 +0000 4 days 05:09 21,013,961 369,665 0 25,987,601 248,606,691 267,726,874 21,078,037 m  p  w  b 
Z_S8LrT1yof_ agent-rusosot-ufe-19 Senior directno crawlDHT receive enabled dev/0000 118 139 0 0 1.23 1 +0000 7 days 02:45 20,760,486 6,471,460 0 3,316,143 37,896,714 189,343,504 20,068,534 m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 Senior directno crawlDHT receive enabled dev/0000 270 139 0 3 1.07 1 +0100 6 days 15:45 18,858,928 5,533,009 0 618,652 3,559,103 157,662,029 17,291,941 m  p  w  b 
a6Bf_Nzzi34M agent-tararik-ufe-16... Senior directno crawlDHT receive enabled 1.924/10069 366 139 0 0 1.05 0 +0300 30 days 16:18 17,709,012 1,178,961 0 722,809 6,852,120 7,184,542 682,832 m  p  w  b 
-cpUMiHDVD5N gumx Principal activeno crawlno DHT receive dev/0000 1 141 1 11,964 0 1 +0100 0 days 04:38 17,670,823 3,520,370 0 0 0 0 0 m  p  w  b  Profile updated
qgmTxuYtD43W xssfox Senior directcrawl possibleDHT receive enabled dev/0000 122 138 0 12 0.35 0 +0000 2 days 05:53 16,153,252 22,582,841 0 4,649,585 49,593,394 61,931,738 10,124,134 m  p  w  b 
nno7UgRcyQpK agent-nugodit-ufe-13... Senior directno crawlDHT receive enabled 1.924/10069 246 139 0 0 0.49 1 +0300 16 days 18:12 15,465,312 11,911,265 0 824,762 4,971,425 73,727,132 13,816,801 m  p  w  b 
_1xFQIQ_Fci3 yacy-maxynetwork Senior directno crawlno DHT receive dev/0000 464 140 0 0 0.07 3 +0000 84 days 13:56 15,059,974 12,560,350 0 495,246 510,735 796,272,541 15,040,127 m  p  w  b 
In17G-VrRPW8 agent-kirekig-ufe-8 Principal activeno crawlDHT receive enabled dev/0000 50 145 0 0 0.24 7 +0000 1 day 03:17 15,019,070 4,905,380 0 30,850 80,340 16,970,491 5,874,138 m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior directno crawlDHT receive enabled dev/0000 178 137 0 0 3.89 1 +0000 168 days 00:48 14,585,808 5,783,060 0 384,913 384,913 116,849,419 14,883,191 m  p  w  b 
A9fMbxaxegH4 agent-fusadek-ufe-13 Senior directno crawlDHT receive enabled dev/0000 154 139 0 0 0.73 2 -0600 2 days 14:39 14,027,611 2,378,536 0 7,351,982 79,969,587 111,197,226 14,125,740 m  p  w  b 
8jAHM8dSvcQI searchWintermute Senior directcrawl possibleno DHT receive dev/0000 383 140 2 0 0.1 0 +0100 0 days 09:00 13,985,057 15,518,391 0 238,110 1,126,273 92,079,505 21,916,817 m  p  w  b 
6QuoP8_j9xee agent-kipegug-ufe-56 Senior directno crawlDHT receive enabled dev/0000 120 138 0 0 1.18 1 +0000 9 days 17:47 13,832,575 1,656,611 0 19,689,836 179,953,287 96,906,450 13,919,100 m  p  w  b 
UN10HkJ4qfFH agent-bidosed-ufe-10 Senior directcrawl possibleDHT receive enabled dev/0000 44 139 0 6 1.02 2 +0000 8 days 21:29 12,893,380 27,598,955 0 782,753 4,402,694 7,706,706 2,711,196 m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal activeno crawlDHT receive enabled dev/0000 136 141 0 0 1.39 1 +0000 23 days 16:11 12,443,086 2,038,124 0 4,381,462 61,819,307 89,188,719 11,986,857 m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior directno crawlDHT receive enabled dev/0000 94 141 0 0 0.53 3 +0700 31 days 00:32 12,350,896 11,425,735 0 2,090,177 29,277,997 67,769,615 9,933,326 m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior directno crawlDHT receive enabled dev/0000 54 142 0 0 1.12 3 +0100 18 days 02:18 12,139,083 1,407,622 0 10,578,945 102,391,858 86,327,966 12,147,072 m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior directno crawlDHT receive enabled dev/0000 103 140 0 0 0.6 0 +0100 6 days 20:43 11,517,380 3,753,420 0 1,512,177 29,590,077 23,707,683 6,650,720 m  p  w  b 
Nd3Sx7i1sKx1 ghost-in-my-house Senior directno crawlDHT receive enabled dev/0000 44 141 0 0 1.56 0 +0000 5 days 17:51 11,443,721 11,436,866 0 1,604,751 16,009,927 53,587,758 10,849,435 m  p  w  b 
OU_s3iRww6Lo agent-palipel-ufe-7 Senior directno crawlDHT receive enabled dev/0000 113 143 0 0 1.68 2 +0000 12 days 19:59 11,267,036 1,739,711 0 4,799,876 49,449,875 93,155,867 11,372,387 m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior directno crawlDHT receive enabled dev/0000 116 138 0 0 0.73 0 +0100 2 days 21:49 10,646,038 647,554 0 16,107,320 153,937,214 126,067,112 10,649,018 m  p  w  b 
QG8wFDEXSudV agent-j-smith Senior directno crawlno DHT receive dev/0000 370 140 0 0 0.05 2 +0100 23 days 14:41 10,369,198 1,109,376 0 1,509,517 13,721,381 61,640,372 10,389,972 m  p  w  b 
UyOFWR6hHAEF drastical Senior directcrawl possibleDHT receive enabled dev/0000 134 142 0 0 0.68 1 +0000 7 days 08:10 10,339,530 10,251,781 0 3,657,149 44,966,463 61,114,468 8,433,588 m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior directno crawlDHT receive enabled dev/0000 80 136 0 0 1.14 0 +0000 77 days 20:59 10,124,856 3,163,619 0 2,309,900 20,700,963 83,858,578 10,129,656 m  p  w  b 
9kk7AQBojolk ViVaM Senior directno crawlno DHT receive dev/0000 1725 142 0 0 0.02 2 +0100 8 days 03:21 9,899,054 2,155,208 0 50,222,087 581,911,688 230,021,334 10,339,876 m  p  w  b 
KsBw_Mn3dg5N agent-sigadem-ufe-13 Senior directno crawlDHT receive enabled dev/0000 33 142 0 0 1.76 6 +0000 23 days 22:46 9,782,667 2,229,879 0 1,456,760 13,384,070 49,721,736 9,791,273 m  p  w  b 
yqPrEAcm4wOu agent-senanuk-ufe-20 Senior directno crawlDHT receive enabled dev/0000 59 137 0 0 1.69 1 +0000 8 days 15:19 9,509,700 2,310,000 0 1,580,672 11,698,784 54,230,467 9,511,679 m  p  w  b 
LMCL0tZFF-BV sn-federated-search Principal activeno crawlno DHT receive dev/0000 279 126 0 0 7.98 3 +0000 4 days 07:58 9,441,569 1,603,746 0 1,735,311 12,961,882 63,911,887 9,546,285 m  p  w  b 
xNFjaXC1eSN4 h-brasil-sti Senior directno crawlDHT receive enabled dev/0000 38 137 5 0 0.3 1 -0300 0 days 04:02 9,113,665 7,089,186 0 378,805 3,697,838 31,245,740 7,835,070 m  p  w  b 
Pw21HQIdjCSS agent-pemutap-w-21https supported Senior directno crawlDHT receive enabled 1.924/10042 426 142 1 0 0.66 0 +0300 0 days 07:03 8,735,558 1,219,556 0 42,613 112,758 25,066,703 5,968,472 m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior directno crawlno DHT receive 1.924/10069 1639 138 0 0 0.06 1 +0000 68 days 18:09 8,648,780 3,140,861 0 148,385 2,359,972 106,938 106,948 m  p  w  b 
EjCysKp5TJMO agent-lehemif-w-75 Senior directno crawlDHT receive enabled 1.924/10042 79 138 0 0 0.58 5 +0100 13 days 14:53 8,043,466 1,795,372 0 1,824,950 18,577,010 41,150,145 7,956,690 m  p  w  b 
E7BJYKvAkULu yeold-search Senior directcrawl possibleDHT receive enabled dev/0000 36 138 0 3 0.66 2 +0100 1 day 06:14 7,851,562 7,730,939 0 701,340 5,694,881 14,347,490 4,632,314 m  p  w  b 
jR0fz0g0aww4 agent-bubelon-ufe-35 Senior directno crawlDHT receive enabled dev/0000 325 137 0 0 1.29 1 +0000 1 day 23:15 7,569,125 695,850 0 9,346,939 87,724,819 58,818,803 7,574,188 m  p  w  b 
1477LkliFpr3 agent-sugapek-ufe-21... Senior directno crawlDHT receive enabled dev/0000 58 141 0 0 0.75 2 +0000 2 days 05:31 7,400,569 396,866 0 9,787,584 89,744,200 35,256,938 7,405,914 m  p  w  b 
hZtOYWDn5Gvi shark-crawler Senior directno crawlDHT receive enabled dev/0000 36 141 0 0 0.92 5 +0000 4 days 01:12 7,287,130 1,445,463 0 1,373,455 6,895,851 46,491,228 7,273,666 m  p  w  b 
Ufs-Pwy9G2YW agent-fw Senior directno crawlDHT receive enabled dev/0000 13 142 0 174 0.6 2 +0000 4 days 10:06 7,206,617 8,390,127 4 445,728 3,630,074 4,433,291 1,784,420 m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior directcrawl possibleDHT receive enabled dev/0000 54 139 0 0 0.67 1 +0000 28 days 04:41 7,164,403 16,753,007 0 1,969,046 15,278,024 29,311,387 5,560,623 m  p  w  b 
1fUCqyFH1RX5 shrek-is-life Senior directcrawl possibleDHT receive enabled dev/0000 35 175 0 0 0.71 0 +0000 5 days 14:31 6,604,938 10,946,367 0 101,575 1,015,218 20,414,344 5,071,576 m  p  w  b 
moheovPLttUu agent-kahubab-w-14 Senior directno crawlDHT receive enabled 1.924/10042 16 139 0 0 2.53 1 +0100 16 days 21:44 6,471,882 1,012,326 0 1,944,706 17,276,369 27,313,443 6,471,341 m  p  w  b 
egJGfNtJwm6l agent-hefahen-ufe-0 Senior directno crawlDHT receive enabled dev/0000 38 131 0 0 2.4 0 +0000 37 days 15:26 6,462,973 1,445,503 0 4,781,544 43,479,404 61,351,617 24,562,750 m  p  w  b 
0X1d12FcXn15 Archaeopath Senior directno crawlDHT receive enabled dev/0000 42 137 0 0 1.28 2 +0000 1 day 12:09 6,416,733 3,986,671 0 563,427 10,187,845 23,119,480 5,041,355 m  p  w  b 
bynYrne_XmSQ agent-bitosog-ufe-22 Senior directno crawlDHT receive enabled dev/0000 61 141 0 0 0.72 2 +0000 29 days 16:37 5,985,480 927,398 0 4,173,797 37,230,051 34,825,123 5,993,252 m  p  w  b 
a_9Y-2HbrQHx agent-bigupis-ufe-86 Senior directno crawlDHT receive enabled dev/0000 74 143 0 15 0.45 3 +0000 3 days 12:54 5,904,934 5,151,487 0 79,023 79,023 500,281 384,820 m  p  w  b 
XWO5YvSNGPiy usem Senior directno crawlno DHT receive dev/0000 128 139 0 0 0.16 1 +0000 30 days 00:23 5,788,696 1,145,017 0 1,658,980 13,571,532 23,522,844 5,789,593 m  p  w  b 
WeAHTADm0_hE agent-lefokum-ufe-78 Senior directno crawlDHT receive enabled 1.924/10042 158 139 0 0 1.43 3 -0300 4 days 15:11 5,438,935 613,755 0 2,867,351 25,242,580 16,859,253 5,493,495 m  p  w  b 
uqmU-yS4Z4qG etherealsearch-com Senior directno crawlDHT receive enabled 1.921/09942 43 141 0 0 0.99 1 +0000 2 days 22:12 5,310,903 1,144,098 0 2,475,635 19,895,358 38,966,384 5,332,264 m  p  w  b 
tUOPeR4T_JY_ agent-tadakin-ufe-23 Senior directno crawlno DHT receive dev/0000 42 141 0 0 0.87 1 +0000 36 days 02:08 5,080,843 858,809 0 1,375,132 7,050,499 23,428,819 5,086,602 m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior directno crawlDHT receive enabled dev/0000 46 142 0 0 1.07 7 +0000 12 days 16:13 4,961,235 708,998 0 4,705,090 42,130,626 38,039,882 4,969,971 m  p  w  b 
gu4AaH3725rV r00tbase2 Senior directcrawl possibleDHT receive enabled dev/0000 794 137 1 159 0.68 3 +0100 0 days 12:28 4,423,138 42,477 2,314 648,215 2,646,578 5,241,457 2,347,575 m  p  w  b 
hUqKSdBsjsuT agent-search-multed-... Senior directno crawlDHT receive enabled dev/0000 14 141 0 0 0.02 2 +0700 12 days 07:32 4,301,540 2,693,769 0 13,131 210,866 3,512,573 1,681,256 m  p  w  b 
2LwkoBdotftW agent-dopolag-ufe-16 Senior directno crawlDHT receive enabled dev/0000 18 141 0 0 1.04 0 +0000 14 days 17:33 4,234,583 2,447,220 0 216,058 1,995,695 20,029,978 3,681,456 m  p  w  b 
p6PMkJ7OFUGL msrdbbs Senior directno crawlDHT receive enabled dev/0000 27 138 0 0 0.69 1 -0800 3 days 02:14 4,174,658 489,464 0 1,324,411 13,339,771 13,593,993 4,176,197 m  p  w  b 
4M_vr5HUQduj SteuerReport Senior directno crawlno DHT receive dev/0000 69 141 19 0 2.63 2 +0000 0 days 01:10 4,111,953 3,254,694 0 0 0 30 30 m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior directno crawlno DHT receive dev/0000 101 140 20 0 1.29 3 +0000 0 days 01:09 3,850,808 1,239,662 0 50 50 6,359 6,359 m  p  w  b 
GaOX96GmU2GF agent-lusofet-w-45 Senior directno crawlDHT receive enabled dev/0000 32 137 0 0 0.51 2 +0100 22 days 19:32 3,815,459 915,635 0 668,818 6,112,024 12,843,963 3,752,002 m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior directcrawl possibleDHT receive enabled dev/0000 687 140 0 0 0.35 0 +0100 9 days 19:24 3,291,756 18,322,358 0 43,881 199,664 555,624 385,811 m  p  w  b 
7FYSh4nBwXMy agent-gugubib-ufe-16... Senior directno crawlDHT receive enabled dev/0000 52 139 0 0 1.34 1 +0000 16 days 15:48 3,148,181 403,024 0 1,972,559 19,346,818 13,796,575 3,151,819 m  p  w  b 
aOFxBHZxoHfN agent-bagebef-ufe-0 Senior directno crawlno DHT receive dev/0000 93 127 38 0 0.82 7 +0000 0 days 00:19 2,913,241 165 0 9,342 28,124 1,569,030 1,560,125 m  p  w  b 
QYIrU4xIGXGg agent-terulek-ufe-21 Senior directno crawlDHT receive enabled dev/0000 300 140 0 0 0.17 2 -0500 50 days 21:48 2,903,669 307,385 0 8,556 8,556 8,071,874 2,904,297 m  p  w  b 
vT4IFo3WkY11 agent-bfly-public Senior directno crawlno DHT receive dev/0000 36 139 0 72 0.35 3 +0000 1 day 16:51 2,703,063 7,558,572 0 9,548 9,775 4,301,865 1,761,321 m  p  w  b 
3xUyU8mEvKdi agent-dogulum-ufe-76... Senior directno crawlDHT receive enabled dev/0000 17 138 0 0 1.38 0 +0000 4 days 12:25 2,689,323 273,634 0 4,257,839 31,781,263 12,568,835 2,690,047 m  p  w  b 
ZBezp8RwfQjO gudao Senior directno crawlno DHT receive dev/0000 9 137 0 0 0.73 1 +0000 9 days 02:08 2,615,671 114,624 0 1,301,206 12,093,609 6,292,281 2,616,154 m  p  w  b 
_W2YMQyL64c6 ville-marie-montreal... Senior directno crawlDHT receive enabled dev/0000 17 140 0 0 1.57 6 -0500 2 days 16:42 2,294,000 743,871 0 95,425 350,680 3,862,671 1,624,044 m  p  w  b 
v5siq1vDJRF2 agent-timetravelling... Senior directno crawlDHT receive enabled dev/0000 10 138 2 0 0.53 0 -0600 0 days 06:21 2,238,293 1,040,277 0 296,818 1,724,810 6,386,395 2,209,940 m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior directno crawlno DHT receive dev/0000 385 140 2 0 0 1 +0000 0 days 07:39 2,221,086 12,258,190 0 3,804,371 26,064,409 1,979,907 1,405,951 m  p  w  b 
INocEMgpPW6h agent-gubokis-ufe-10... Senior directno crawlno DHT receive dev/0000 32 141 0 0 0.13 2 +0000 26 days 23:37 2,124,088 414,604 0 808,640 5,310,099 4,579,800 2,109,512 m  p  w  b 
uXkoh2JhnBXm merlin Senior directno crawlDHT receive enabled dev/0000 121 141 0 0 1.75 1 +0100 101 days 21:18 2,067,072 378,407 0 2,810,342 24,782,582 93,662,828 2,085,442 m  p  w  b 
Cq2c6LDOd2Eb agent-gomikif-ufe-99 Senior directno crawlDHT receive enabled dev/0000 39 143 0 0 0 3 +0100 9 days 07:10 1,723,792 201 0 1,515,321 17,089,367 3,182,364 1,726,128 m  p  w  b 
ievlLtwIOoGb ZollReport Senior directno crawlno DHT receive dev/0000 69 138 20 0 0.04 3 +0000 0 days 01:09 1,563,669 4,446,660 0 52 52 20 20 m  p  w  b 
PYEVnEf87P9t agent-tularar-ufe-17... Senior directno crawlno DHT receive dev/0000 219 141 1 0 0.46 1 +0000 0 days 12:23 1,467,343 99 0 841,394 8,880,452 3,057,171 1,484,886 m  p  w  b 
dXgNCMAdbrXL ExploreTruth Senior directno crawlno DHT receive dev/0000 586 142 0 0 0.4 0 +0100 2 days 13:49 1,426,930 11,019,317 0 10,737,966 83,159,098 291,873 291,617 m  p  w  b  Blog updated
z_MAg75BtOiZ RechtsReport Senior directno crawlno DHT receive dev/0000 69 142 21 0 0.04 6 +0000 0 days 01:06 1,409,432 3,267,547 2,936,840 60 60 6,448 6,448 m  p  w  b 
DxfFnWDavqcI agent-gagarol-w-17 Senior directno crawlDHT receive enabled 1.924/10042 20 139 0 0 0.87 0 +0100 3 days 17:42 1,183,762 1,352,337 0 193,852 1,045,862 4,259,325 1,182,076 m  p  w  b 
-Rmrj_lpcf8g arthur Principal activeno crawlno DHT receive dev/0000 31 140 0 0 1.12 0 +0000 1 day 01:29 1,137,612 3,547,926 0 935,419 4,971,684 4,196,760 1,641,561 m  p  w  b 
nEubb8eKbwoJ Philippines Senior directno crawlno DHT receive 1.924/10042 366 137 7 0 0.06 0 +0800 0 days 02:52 1,112,861 4,685,247 0 1,013 4,032 510,163 503,724 m  p  w  b 
HNNMylqAT9eP agent-ruraben-ufe-38 Senior directno crawlDHT receive enabled dev/0000 6 137 0 0 0.55 3 +0000 6 days 14:40 1,042,942 204,085 0 279,118 477,627 2,235,128 1,042,799 m  p  w  b 
fqGcav-ztkiI agent-fudekis-ufe-14 Senior directno crawlDHT receive enabled dev/0000 5 138 0 0 0.28 1 +0000 5 days 08:57 1,014,040 151,360 0 573 573 2,013,487 1,014,710 m  p  w  b 
LPccElR15Pjh vapke-e-v-1 Senior directno crawlno DHT receive dev/0000 147 143 0 0 1.94 0 +0000 130 days 23:22 959,855 5,829,619 0 25 25 19,408 19,408 m  p  w  b 
D6wR-ypQun-z agent-takao-ufe-37 Senior directno crawlDHT receive enabled dev/0000 9 144 0 0 1.19 5 +0900 3 days 03:25 561,296 3,233,673 0 17,448 95,488 70,267 63,074 m  p  w  b 
ZRxF9MgzTpX_ agent-gosanun-ufe-10... Senior directno crawlDHT receive enabled dev/0000 3 131 0 0 0.32 5 +0000 0 days 22:28 404,321 1,387,223 0 24,949 135,449 501,702 297,503 m  p  w  b 
qnhaxfhNXCDf WPSeeker_PraetorVerl... Senior directno crawlno DHT receive dev/0000 114 143 20 0 0.09 2 +0000 0 days 01:10 330,378 598,419 0 85 85 847 847 m  p  w  b 
5TLE4QGSHv9B sol_anonufe-18082489...https supported Principal activeno crawlno DHT receive 1.922/09964 2116 142 0 0 0.08 6 +0100 4 days 02:34 297,059 1,583,892 0 35,806,014 562,526,550 5,386,706 5,386,489 m  p  w  b 
