API The information that is presented on this page can also be retrieved as XML. Click the API icon to see the XML. To see a list of all APIs, please visit the API wiki page.

Active Principal and Senior Peers in 'freeworld' Network

Showing 145 entries from a total of 145 peers.

:
Hash Name
Info Release Age #Seeds con/h
PPM QPH Last
Seen
UTC
Offset
Uptime Links RWIs URLs
for
Remote
Crawl
Sent DHT
Word Chunks
Sent
URLs
Received DHT
Word Chunks
Received
URLs
Location
send Message/
show Profile/
edit Wiki/
browse Blog
9I0fOkmjKeg0 Cephei Principal activeno crawlDHT receive enabled dev/0000 301 142 0 33 0.9 0 +0000 2 days 11:14 206,881,057 15,584,836 0 8,340,491 89,052,123 289,913,838 25,604,535 m  p  w  b 
Hd9om9GF0zri gumx Principal activeno crawlDHT receive enabled dev/0000 39 125 3 0 0.71 3 +0100 0 days 06:17 203,233,770 986,419 0 541,931 1,374,451 460,208 67,713 m  p  w  b 
nZKOqAU8lhsv jamjars2 Principal activecrawl possibleDHT receive enabled dev/0000 1136 141 0 21 1.42 1 +0100 6 days 20:54 153,598,634 18,200,779 18,567 41,632,747 426,332,360 1,579,185,457 63,197,203 m  p  w  b  Wiki updated
y7mUdSzVO-NO agent-rosigep-ufe-32 Senior directno crawlDHT receive enabled dev/0000 1136 143 0 0 1.33 0 -0500 2 days 18:54 85,311,966 13,250,210 0 30,571,440 264,529,357 1,242,743,279 47,142,414 m  p  w  b 
ei7-3LEutRix agent-habebom-ufe-21 Senior directno crawlDHT receive enabled dev/0000 1689 141 0 0 1.18 0 +0000 2 days 23:18 81,827,286 6,380,689 0 216,118,079 3,096,840,688 1,076,588,292 28,417,024 m  p  w  b 
B86EEb5uVJDk agent-kilapen-ufe-26 Senior directcrawl possibleDHT receive enabled dev/0000 102 141 0 0 0.86 2 +0100 26 days 19:17 80,811,601 17,909,130 12,600,081 376,140 382,749 1,462,839 1,092,604 m  p  w  b 
Yebuq7mOwdu1 sixcooler4 Senior directno crawlDHT receive enabled dev/0000 3412 138 0 54 1.46 0 +0100 1 day 01:00 69,643,599 18,548,734 0 47,866,526 158,158,568 1,760,731,008 795,650,249 m  p  w  b 
3W8q4l9y28t_ sixcooler0 Senior directno crawlDHT receive enabled dev/0000 3582 141 1 0 0.85 3 +0100 1 day 00:07 69,639,538 382,918 0 112,385,169 376,994,490 1,340,721,924 515,907,581 m  p  w  b 
GuTqcE_nEpAA sixcooler1 Senior directno crawlDHT receive enabled dev/0000 6018 141 0 183 1.6 5 +0100 1 day 00:55 69,638,963 9,684,187 0 1,947,579,044 11,433,867,303 1,929,920,960 741,162,486 m  p  w  b 
SY1u0bK5Mi1a sixcooler Principal activeno crawlDHT receive enabled dev/0000 6383 140 1 81 1.83 7 +0100 1 day 00:58 69,637,224 78,529,030 0 200,266,850 1,090,738,899 3,143,309,599 945,033,336 m  p  w  b 
98Mu_RKjafl_ SOMSAB Senior directno crawlDHT receive enabled 1.924/10079 1223 141 0 0 3.37 0 +0000 239 days 07:28 69,635,877 1,297,601 0 40 40 4,889 133 m  p  w  b 
Ls7V_nMEHpit idlid_com-39356792-1... Senior directno crawlDHT receive enabled 1.922/09964 3467 141 0 0 1.22 8 -0400 89 days 16:45 66,187,527 9,843,039 0 41,755,349 426,422,001 649,243,766 26,346,008 m  p  w  b 
wBc8expdk0-h yacy-home-v16-de Principal activeno crawlDHT receive enabled dev/0000 1545 139 0 0 1.86 1 +0100 6 days 22:45 63,884,766 1,455,611 0 213,579,257 2,238,350,656 2,124,151,104 64,112,050 m  p  w  b 
eywyHuyNw-Sp agent-refutug-ufe-25... Senior directno crawlDHT receive enabled 1.924/09000 1126 138 0 0 1.23 2 +0200 2 days 19:10 56,372,968 3,122,049 0 191,992,938 1,865,771,702 1,581,569,207 56,468,165 m  p  w  b 
1_DVU5Jj03dn agent-tobisob-ufe-20 Senior directno crawlDHT receive enabled dev/0000 1174 142 0 0 1.56 0 +0000 6 days 00:45 55,639,627 9,074,036 0 16,173,887 294,984,350 827,626,349 30,457,472 m  p  w  b 
RFWS4Ye9NUvh dismail-de Senior directno crawlDHT receive enabled dev/0000 378 142 0 0 0.92 0 +0100 137 days 01:49 48,019,921 11,729,377 0 9,970,494 132,770,801 482,710,447 28,649,855 m  p  w  b 
74hVtOE0JEFi neonknight Senior directno crawlDHT receive enabled dev/0000 862 141 0 0 0.59 5 +0000 52 days 04:39 45,882,324 10,758,199 0 16,248,900 231,249,864 1,099,402,069 34,903,594 m  p  w  b 
iFmGgvQkawYL agent-sikokel-ufe-63 Senior directno crawlDHT receive enabled 1.924/10069 810 139 1 0 1.91 0 +0000 0 days 12:44 45,566,002 6,938,281 0 48,242,660 479,292,463 894,534,784 44,796,496 m  p  w  b 
IE6Lojm4KErt agent-haluron-ufe-14 Senior directno crawlDHT receive enabled dev/0000 453 141 0 384 0.23 5 +0100 0 days 18:16 39,653,231 18,932,794 0 908,839 10,989,212 101,685,979 12,306,738 m  p  w  b 
5F3SzJDwvQwX agent-mikofir-ufe-22 Senior directno crawlDHT receive enabled dev/0000 588 139 0 0 1.54 0 +0000 237 days 02:07 39,581,492 10,135,371 0 17,162,988 319,712,050 837,698,237 39,332,506 m  p  w  b 
TH8Pgdn0JiKy agent-Samsung-T7 Senior directcrawl possibleDHT receive enabled dev/0000 83 140 0 6 0.95 5 +0800 3 days 12:49 35,704,135 4,734,389 0 1,169,493 9,605,281 25,671,830 5,388,219 m  p  w  b 
WDVgiggNUkbW precisionyacy Senior directcrawl possibleDHT receive enabled dev/0000 585 99 0 18 0.02 6 +0100 7 days 20:52 34,893,793 19,484,820 0 4,837,127 95,020,368 348,080,655 21,025,029 m  p  w  b 
Wo_Xb_sG27v1 _anonufe-1554237-32 Senior directno crawlno DHT receive 1.924/10069 2086 133 2 0 1.91 2 -0400 0 days 09:18 34,563,035 11,970,683 0 25,014,314 235,901,107 363,665,269 34,781,199 m  p  w  b 
n2R2Pj-kDZJl Ima_prepper_be_a_pre...https supported Senior directno crawlDHT receive enabled 1.924/10069 847 141 0 0 1.68 0 -0500 5 days 18:02 33,648,017 2,191,150 0 80,906,399 828,564,896 611,872,726 34,526,369 m  p  w  b 
qJDy7B3m3Dys agent-mififin-ufe-42 Senior directno crawlDHT receive enabled dev/0000 608 142 0 0 1.41 0 +0000 15 days 17:35 31,924,211 1,985,420 0 18,661,180 222,553,169 514,737,447 31,633,662 m  p  w  b 
d5GXQbVfxtPd NovaGrid Principal activeno crawlno DHT receive dev/0000 376 139 1 0 0.44 3 +0000 0 days 12:45 30,975,049 16,072,479 0 10,056,509 105,542,740 50,845,359 6,694,103 m  p  w  b 
s4ag9iNvaJnQ agent-renigeb-ufe-79 Senior directno crawlDHT receive enabled dev/0000 493 144 0 0 1.07 0 +0000 64 days 13:52 30,734,221 4,421,014 0 9,269,960 85,249,031 408,078,334 31,945,104 m  p  w  b 
Ab8-mAzTtmps agent-rokimep-ufe-21 Senior directno crawlDHT receive enabled dev/0000 441 141 0 0 0.99 0 +0300 1 day 20:18 26,717,441 5,508,735 0 55,679,048 599,943,299 553,822,251 27,007,241 m  p  w  b 
qgmTxuYtD43W xssfox Senior directcrawl possibleDHT receive enabled dev/0000 168 141 1 75 1.06 0 +0000 0 days 12:41 25,752,068 22,485,204 0 5,913,010 61,240,554 80,569,350 12,003,743 m  p  w  b 
Z_S8LrT1yof_ agent-rusosot-ufe-19 Senior directno crawlDHT receive enabled dev/0000 164 139 0 0 1.48 0 +0000 13 days 10:23 25,586,443 8,825,937 0 4,757,872 49,222,474 313,251,945 24,786,110 m  p  w  b 
afUq_iUVx2n5 _anonufe-57458732-8https supported Senior directno crawlDHT receive enabled 1.922/09975 299 137 0 0 1.74 0 +0000 20 days 00:39 25,465,732 4,882,702 0 36,719,123 339,665,580 247,168,327 25,520,785 m  p  w  b 
fIKGTLIMwybY agent-kitenar-ufe-37 Senior directno crawlDHT receive enabled dev/0000 488 141 1 0 2.31 1 +0000 0 days 14:38 24,838,042 4,691,906 0 27,310,674 293,627,568 568,449,688 25,053,463 m  p  w  b 
PN9YpJiWc46m agent-fenokok-w-31 Senior directno crawlDHT receive enabled 1.924/10042 618 140 18 0 1.01 6 -0400 0 days 01:03 24,491,380 2,571,768 0 35,455,617 322,920,593 243,261,534 24,495,354 m  p  w  b 
b5xODbdC_uHw Johnny1984 Senior directno crawlDHT receive enabled dev/0000 88 131 1 150 0.48 6 +0000 0 days 16:21 23,425,766 12,209,519 0 2,279 2,465 3,567 2,941 m  p  w  b 
vcX1Sm03Bisr agent-high Senior directno crawlDHT receive enabled dev/0000 805 139 0 0 1.55 2 +0000 11 days 18:58 23,180,645 5,353,075 0 1,429,620 9,893,877 123,432,972 13,476,232 m  p  w  b 
UN10HkJ4qfFH agent-bidosed-ufe-10 Senior directno crawlDHT receive enabled dev/0000 90 140 0 99 0.76 0 +0000 0 days 20:21 22,050,972 27,527,870 0 2,574,451 18,175,946 32,609,609 6,264,662 m  p  w  b 
TUZvMj6vtc-4 agent-hahebap-ufe-20 Senior directno crawlDHT receive enabled dev/0000 316 142 0 0 1.26 1 +0100 21 days 18:58 21,204,452 5,513,685 0 1,265,506 10,644,873 184,781,478 19,336,227 m  p  w  b 
a6Bf_Nzzi34M agent-tararik-ufe-16... Senior directno crawlDHT receive enabled 1.924/10069 412 142 0 0 1.46 3 +0300 5 days 20:42 20,326,893 2,075,360 0 4,743,607 44,592,798 51,234,089 3,313,166 m  p  w  b 
DcBlmNUhsrZ4 agent-dipidel-ufe-7 Senior directcrawl possibleDHT receive enabled dev/0000 17 142 0 87 0.43 2 +0000 1 day 09:50 20,189,768 13,505,667 0 33,387 33,497 11,316,093 3,300,521 m  p  w  b 
In17G-VrRPW8 agent-kirekig-ufe-8 Principal activeno crawlDHT receive enabled dev/0000 96 145 0 180 0.14 3 +0000 2 days 21:04 19,248,264 4,905,377 0 47,748 97,728 29,407,432 8,775,696 m  p  w  b 
Nd3Sx7i1sKx1 ghost-in-my-house Senior directno crawlDHT receive enabled dev/0000 91 141 0 0 1.95 0 +0000 5 days 05:53 17,503,918 13,247,220 0 3,476,780 32,418,512 127,846,239 16,950,303 m  p  w  b 
1TDkI-pfQpGd agent-nehorom-ufe-43 Senior directno crawlDHT receive enabled dev/0000 216 141 0 0 1.33 4 +0000 38 days 05:07 17,130,985 2,561,620 0 24,960,402 270,558,718 189,552,654 17,454,448 m  p  w  b 
A9fMbxaxegH4 agent-fusadek-ufe-13 Senior directno crawlno DHT receive dev/0000 200 139 0 0 0.67 1 -0500 13 days 11:12 15,843,475 2,359,544 0 9,587,838 105,832,382 136,545,961 16,003,563 m  p  w  b 
qtIxPrwqGQmz AndiCrawler01 Senior directno crawlDHT receive enabled dev/0000 224 140 0 0 3.51 7 +0000 214 days 02:41 15,245,511 5,783,060 0 538,255 538,255 142,510,616 15,717,625 m  p  w  b 
KsBw_Mn3dg5N agent-sigadem-ufe-13 Senior directno crawlDHT receive enabled dev/0000 80 141 0 0 2.01 2 +0000 70 days 00:49 15,211,245 3,649,024 0 5,527,016 52,776,830 113,966,011 15,297,158 m  p  w  b 
tPmGrGpZpRQk bebe-pub-42 Principal activeno crawlDHT receive enabled dev/0000 182 141 0 0 1.77 0 +0000 69 days 18:09 14,484,375 2,518,411 0 6,177,473 85,785,917 123,482,865 14,032,117 m  p  w  b 
6eBwaUNWkZIe snipesearch-asia-mai... Senior directno crawlDHT receive enabled dev/0000 140 140 0 0 1.01 0 +0700 77 days 02:33 13,838,003 11,362,216 0 3,537,898 45,786,073 114,644,763 11,685,671 m  p  w  b 
BYr58yDM_Rm6 agent-sukogag-ufe-19... Senior directno crawlDHT receive enabled dev/0000 100 141 0 0 1.16 0 +0100 64 days 04:18 13,732,009 1,405,187 0 17,510,437 179,339,970 169,702,587 13,788,461 m  p  w  b 
oaEPG9Tacj0T agent-safemep-ufe-57 Senior directno crawlDHT receive enabled dev/0000 149 141 0 0 0.34 7 +0100 7 days 22:15 12,574,278 3,975,344 0 2,115,588 39,184,431 39,565,509 8,986,729 m  p  w  b 
zyW9l7NejLWL agent-diluton-ufe-12 Senior directno crawlDHT receive enabled dev/0000 126 141 0 0 1.14 0 +0000 123 days 22:58 12,510,347 2,480,776 0 4,731,952 45,237,967 136,865,458 12,520,367 m  p  w  b 
E7BJYKvAkULu yeold-search Senior directcrawl possibleDHT receive enabled dev/0000 82 141 0 0 0.27 0 +0100 7 days 00:58 12,136,199 7,645,001 0 1,893,411 15,284,067 31,452,116 7,422,210 m  p  w  b 
eFE1HREhiTqi IU5LCL_Marco Senior directno crawlDHT receive enabled dev/0000 162 140 2 0 1.43 1 +0100 0 days 05:52 12,084,118 333,825 0 20,096,399 193,003,112 166,963,985 12,087,768 m  p  w  b 
OU_s3iRww6Lo agent-palipel-ufe-7 Senior directno crawlDHT receive enabled dev/0000 160 141 0 0 1.39 0 +0000 5 days 18:27 11,452,762 2,380,888 0 9,907,570 83,375,393 143,412,017 11,671,230 m  p  w  b 
hZtOYWDn5Gvi shark-crawler Senior directno crawlDHT receive enabled dev/0000 82 143 0 0 1.75 0 +0000 0 days 19:25 10,604,652 874,353 0 3,783,029 31,688,353 100,586,100 10,599,491 m  p  w  b 
9q2olD7wWqnM indell-cache01 Senior directno crawlDHT receive enabled dev/0000 34 139 0 27 1.36 0 +0000 1 day 15:37 10,381,910 8,504,284 0 129,264 129,577 14,637,832 3,444,291 m  p  w  b 
7p5Wmcla6b8g agent-betiren-ufe-24 Senior directcrawl possibleDHT receive enabled dev/0000 100 139 0 0 0.85 0 +0000 74 days 06:39 9,978,763 4,602,028 0 3,588,782 34,803,135 70,549,009 8,392,750 m  p  w  b 
9kk7AQBojolk ViVaM Senior directno crawlno DHT receive dev/0000 1771 144 0 0 0.04 0 +0100 8 days 00:28 9,902,535 1,397,604 0 55,546,570 652,340,925 230,091,048 10,409,590 m  p  w  b 
xeqc_zJewyim thoughts-of-mine Senior directno crawlDHT receive enabled dev/0000 628 140 0 0 1.76 0 +0000 45 days 05:58 9,883,347 1,205,580 0 5,560,604 55,951,545 50,600,638 9,895,027 m  p  w  b 
p6PMkJ7OFUGL msrdbbs Senior directno crawlDHT receive enabled dev/0000 73 141 3 0 1.32 0 -0700 0 days 06:29 9,731,137 1,180,483 0 5,608,029 60,963,716 53,989,900 8,753,870 m  p  w  b 
Bpo9w_tp_Bk3 almost-senseless-sea... Senior directcrawl possibleno DHT receive dev/0000 113 140 0 0 0.29 0 +0100 44 days 22:42 9,629,770 1,257,378 0 74,970 401,361 21,818,332 6,089,969 m  p  w  b 
0X1d12FcXn15 Archaeopath Senior directno crawlDHT receive enabled dev/0000 88 141 0 0 1.73 0 +0000 6 days 13:26 9,020,287 3,958,122 0 962,117 15,897,408 47,931,662 7,778,214 m  p  w  b 
Ye2QNrR4r4FC agent-fesugak-ufe-27 Senior directno crawlno DHT receive 1.924/10069 1685 140 0 0 0.08 2 +0000 114 days 19:02 8,649,042 3,140,760 0 150,333 2,393,744 155,815 155,825 m  p  w  b 
D6wR-ypQun-z agent-takao-ufe-37 Senior directno crawlDHT receive enabled dev/0000 55 141 0 0 1.77 0 +0900 8 days 04:23 8,580,890 5,165,432 0 1,655,874 12,167,091 21,262,143 4,592,282 m  p  w  b 
CUCQawPPo3LF agent-of-holythighbl... Senior directno crawlDHT receive enabled dev/0000 28 142 0 126 1.01 0 +0000 7 days 12:27 8,363,927 13,717,407 0 440,685 2,775,393 4,307,921 2,157,500 m  p  w  b 
2LwkoBdotftW agent-dopolag-ufe-16 Senior directno crawlDHT receive enabled dev/0000 64 141 0 0 0.44 0 +0000 5 days 02:54 8,097,433 2,074,937 0 1,415,376 18,848,469 60,629,578 7,111,108 m  p  w  b 
fqGcav-ztkiI agent-fudekis-ufe-14 Senior directno crawlDHT receive enabled dev/0000 51 139 0 0 0.81 0 +0000 51 days 10:55 7,663,872 2,402,301 0 52,865 52,865 49,747,821 7,676,481 m  p  w  b 
DQtoj0K9GSor agent-gorehil-ufe-10... Senior directno crawlDHT receive enabled dev/0000 153 141 3 0 0.62 0 +0300 0 days 04:08 7,662,383 47,468 0 10,843,939 104,626,924 39,021,303 7,714,887 m  p  w  b 
7FYSh4nBwXMy agent-gugubib-ufe-16... Senior directno crawlDHT receive enabled dev/0000 98 141 0 0 1.48 0 +0000 25 days 13:31 7,138,244 1,024,841 0 8,810,343 92,599,120 51,855,146 7,197,739 m  p  w  b 
bynYrne_XmSQ agent-bitosog-ufe-22 Senior directno crawlDHT receive enabled dev/0000 107 141 0 0 0.76 1 +0000 75 days 18:36 7,092,207 2,368,267 0 9,512,431 95,543,600 102,782,214 7,115,878 m  p  w  b 
ynHKG9nxeCEL tweener Senior directno crawlDHT receive enabled dev/0000 26 141 0 0 1.45 0 +0000 5 days 16:58 7,005,402 1,298,739 0 1,768,937 14,428,625 32,682,524 7,491,079 m  p  w  b 
GaOX96GmU2GF agent-lusofet-w-45 Senior directno crawlDHT receive enabled dev/0000 78 135 0 0 0.58 0 +0100 5 days 01:33 6,691,870 1,441,004 0 2,984,714 29,482,350 33,031,580 6,666,495 m  p  w  b 
HNNMylqAT9eP agent-ruraben-ufe-38 Senior directno crawlDHT receive enabled dev/0000 52 140 0 0 1.14 2 +0000 3 days 03:02 6,656,854 1,231,898 0 2,696,716 22,400,814 47,671,178 6,679,599 m  p  w  b 
Ph6vH18yoNVI BarneyStuff Senior directno crawlDHT receive enabled dev/0000 48 129 0 0 0.66 3 -0700 45 days 00:44 6,575,031 738,032 0 4,074,951 38,186,324 31,143,210 6,595,436 m  p  w  b 
juHjaD05Q53X agent-ivtech-001 Senior directno crawlDHT receive enabled dev/0000 46 141 0 0 1.31 0 +0000 46 days 01:27 6,452,001 1,514,841 0 153,767 153,767 47,797,205 6,458,051 m  p  w  b 
a_9Y-2HbrQHx agent-bigupis-ufe-86 Senior directno crawlDHT receive enabled dev/0000 120 138 0 9 0.59 3 +0000 14 days 06:15 6,384,513 7,754,835 0 231,728 231,728 823,609 623,326 m  p  w  b 
cBWDUGAh4sOY yacy-dryusdan Senior directcrawl possibleDHT receive enabled dev/0000 667 137 0 978 0.09 1 +0100 5 days 00:07 6,165,176 12,947,862 0 31,144,446 304,397,794 707,625,361 33,855,939 m  p  w  b 
sHDsTgYnLRge agent-fuhikop-ufe-27 Senior directcrawl possibleDHT receive enabled dev/0000 49 141 0 6 1.3 3 +0000 4 days 10:44 5,847,031 9,125,087 0 2,128,432 10,806,877 21,451,805 5,089,129 m  p  w  b 
XWO5YvSNGPiy usem Senior directno crawlno DHT receive dev/0000 174 140 0 0 0.31 1 +0000 76 days 02:21 5,788,696 764,882 0 3,523,120 30,385,453 23,522,844 5,789,593 m  p  w  b 
WeAHTADm0_hE agent-lefokum-ufe-78 Senior directno crawlDHT receive enabled 1.924/10042 204 139 0 0 3.09 2 -0300 7 days 23:27 5,761,783 557,347 0 3,331,270 27,443,609 18,665,210 5,853,985 m  p  w  b 
5hjZi_caXQpm Worzel Senior directcrawl possibleDHT receive enabled dev/0000 25 142 7 81 2.65 4 +0000 0 days 02:36 5,636,289 8,537,554 44,476 407,822 2,110,475 9,505,310 3,059,547 m  p  w  b 
hpjnSZBL2BiK agent-hinokif-ufe-10... Senior directno crawlDHT receive enabled dev/0000 92 144 0 0 0.95 0 +0000 58 days 18:16 5,561,143 144,595 0 6,081,187 56,707,547 74,928,871 5,578,892 m  p  w  b 
QYIrU4xIGXGg agent-terulek-ufe-21 Senior directno crawlno DHT receive dev/0000 346 142 0 0 1.02 3 -0400 96 days 23:46 5,262,841 1,084,145 0 49,300 49,300 19,894,340 5,316,358 m  p  w  b 
DktL-WhXoFIw agent-nemasab-ufe-20 Senior directno crawlDHT receive enabled dev/0000 39 140 0 0 1.99 0 +0000 6 days 00:47 5,077,910 8,176,260 0 509,038 6,202,038 34,383,260 4,207,160 m  p  w  b 
_5ps5qWr6SuN agent-pogilif-ufe-14 Senior directno crawlDHT receive enabled dev/0000 57 140 48 0 0.74 1 -0300 0 days 00:23 5,028,869 1,177,667 0 819,187 5,473,062 18,361,629 5,030,166 m  p  w  b 
hUqKSdBsjsuT agent-search-multed-... Senior directno crawlDHT receive enabled dev/0000 60 143 0 0 0.01 0 +0700 11 days 07:29 4,637,987 2,662,475 0 800,151 21,898,517 4,553,493 2,021,700 m  p  w  b 
OqxbmEJMJx5j _bu77701https supported Senior directno crawlDHT receive enabled 1.922/09975 32 137 0 0 2.53 4 +0000 6 days 06:16 4,444,702 1,519,890 0 784,268 4,354,073 39,816,851 4,800,289 m  p  w  b 
kA_W5h12HFdT search-kkhost-pl Senior directno crawlDHT receive enabled dev/0000 41 139 0 0 1.01 0 +0000 23 days 17:42 4,426,579 2,805,874 0 72,407 72,407 19,003,982 4,154,290 m  p  w  b 
4M_vr5HUQduj SteuerReport Senior directno crawlno DHT receive dev/0000 115 144 0 0 2.68 0 +0000 4 days 03:36 4,326,611 3,936,210 0 1,693 1,693 750 750 m  p  w  b 
exs5DJXkW6b9 agent-tressa-de-fox-... Senior directno crawlDHT receive enabled dev/0000 42 127 0 78 1.92 4 +0600 1 day 04:14 4,289,185 4,349,062 0 159,329 511,990 12,088,474 4,181,635 m  p  w  b 
3FgDHWCyVeXI agent-tagegor-ufe-19 Senior directcrawl possibleDHT receive enabled dev/0000 39 142 0 0 0.48 0 -0400 4 days 11:03 4,283,816 8,955,043 0 698,646 3,468,443 17,496,717 3,366,488 m  p  w  b 
vT4IFo3WkY11 agent-bfly-public Senior directno crawlno DHT receive dev/0000 82 143 0 33 1.01 2 +0000 1 day 05:11 4,250,751 7,705,889 0 10,147 10,374 4,301,965 1,761,421 m  p  w  b 
8aJAOxJUYH8b Praetor_Normsuche Senior directno crawlno DHT receive dev/0000 147 141 0 0 2.9 7 +0000 4 days 03:27 4,195,178 1,690,311 0 155 155 11,556 11,556 m  p  w  b 
NacsDN6VFmL- fediscope Senior directno crawlDHT receive enabled dev/0000 109 140 0 0 2.01 4 +0000 2 days 04:14 3,935,813 364,513 0 1,521,898 13,197,075 8,668,560 3,936,512 m  p  w  b 
7TV2oyOyumMu agent-ligekug-ufe-10... Senior directno crawlDHT receive enabled dev/0000 18 141 0 0 0.64 3 +0000 2 days 00:44 3,841,555 480,397 0 1,058,520 10,651,661 14,586,409 3,848,418 m  p  w  b 
4d_CqjoAIe5b Thimply_Thdow Senior directcrawl possibleDHT receive enabled dev/0000 733 142 0 0 0.16 3 +0100 13 days 01:27 3,840,175 18,306,663 0 231,171 1,105,601 5,780,169 3,030,956 m  p  w  b 
m1rZoFi5rOrn ethereal-webring Senior directno crawlDHT receive enabled 1.921/09942 9 140 0 0 1.14 1 +0000 1 day 11:15 3,825,343 817,659 0 345,999 1,294,679 11,527,017 3,824,378 m  p  w  b 
FhFNC8Y91C1h agent-febuhip-ufe-26 Senior directno crawlDHT receive enabled dev/0000 20 139 0 0 2.06 1 +0000 13 days 01:10 3,805,239 5,473,156 0 492,166 1,662,170 11,475,300 3,591,735 m  p  w  b 
SEi0hNbo8AKQ agent-sosituk-ufe-18 Senior directno crawlDHT receive enabled dev/0000 11 142 0 0 1.94 0 +0000 2 days 06:32 3,461,668 943,257 0 161,824 799,853 8,760,816 3,465,950 m  p  w  b 
_piMOyjG0zYj agent-muhunil-ufe-10 Senior directcrawl possibleDHT receive enabled dev/0000 4 142 0 318 0.28 2 +0000 0 days 12:27 2,953,031 24,664,992 24,805,559 131,126 639,777 534,304 436,400 m  p  w  b 
l-Sy6PmxkEop agent-sufomid-ufe-53 Senior directno crawlDHT receive enabled dev/0000 33 139 0 0 1.81 3 +0100 1 day 02:57 2,797,138 1,639,280 0 101,301 738,608 25,155,474 2,801,863 m  p  w  b 
dL4F96sVrdq5 agent-ex-y1 Senior directno crawlDHT receive enabled dev/0000 8 139 2 180 0.52 0 +0000 0 days 02:54 2,778,554 11,761,219 0 83,686 1,052,816 4,355,926 1,419,580 m  p  w  b 
mCidn9Y9_dhn agent-ponysearch Senior directcrawl possibleDHT receive enabled dev/0000 8 139 32 0 1.98 0 +0000 0 days 00:23 2,713,577 11,270,893 0 121,855 681,974 4,316,558 2,091,612 m  p  w  b 
rh-SGDirn8Is provost-info Senior directcrawl possibleDHT receive enabled dev/0000 29 145 0 0 0 6 +0100 22 days 22:11 2,339,776 12,021,072 0 694,628 4,549,164 84,477 64,813 m  p  w  b 
a3E_BtDGhY9r agent-tabanof-ufe-33 Senior directno crawlDHT receive enabled dev/0000 197 138 0 0 0.1 5 +0100 23 days 22:20 2,322,796 189,671 0 777,283 7,294,964 4,718,204 2,329,884 m  p  w  b 
rHGk9IqCHMZk agent-dolafor-ufe-42 Senior directno crawlDHT receive enabled dev/0000 17 139 0 0 1.16 1 +0000 5 days 14:56 2,286,541 233,617 0 253,145 2,168,470 6,130,109 2,297,206 m  p  w  b 
r5x5s0ZjiNhM agent-pelotes-ufe-43 Senior directno crawlDHT receive enabled dev/0000 29 141 0 0 1.06 0 +0300 28 days 06:53 2,137,121 319,138 0 1,467,989 12,012,759 10,259,520 2,138,044 m  p  w  b 
INocEMgpPW6h agent-gubokis-ufe-10... Senior directno crawlno DHT receive dev/0000 78 140 0 0 0 1 +0000 8 days 12:35 2,124,088 192,072 0 1,776,117 8,719,247 4,579,800 2,109,512 m  p  w  b 
uXkoh2JhnBXm merlin Senior directno crawlDHT receive enabled dev/0000 167 140 0 0 1.7 0 +0100 147 days 23:17 2,067,072 456,935 0 2,810,839 24,785,167 132,184,831 2,089,202 m  p  w  b 
DcVnHBPfUlD8 agent-sulamur-ufe-10 Senior directcrawl possibleDHT receive enabled dev/0000 18 141 0 21 0.49 1 -0700 2 days 08:37 2,059,989 7,801,107 0 13,863 13,863 5,231,634 1,793,038 m  p  w  b 
Mq1_JfyvIkUa Azerbaijan03 Senior directno crawlno DHT receive dev/0000 431 142 0 0 0 1 +0000 1 day 06:15 1,971,278 12,179,502 0 4,929,202 34,105,630 2,069,992 1,496,036 m  p  w  b 
2EJPZYac0N7U agent-lumopol Senior directno crawlDHT receive enabled dev/0000 200 140 0 0 1.25 0 +0800 7 days 10:20 1,609,629 84,905 0 648,589 6,836,872 3,924,214 1,618,334 m  p  w  b 
ievlLtwIOoGb ZollReport Senior directno crawlno DHT receive dev/0000 115 139 0 0 0.79 2 +0000 4 days 03:34 1,581,064 5,483,270 0 231 231 172 172 m  p  w  b 
dXgNCMAdbrXL ExploreTruth Senior directno crawlno DHT receive dev/0000 632 142 0 0 1.12 5 +0100 6 days 15:42 1,507,367 10,904,883 0 12,209,780 91,542,403 345,053 344,797 m  p  w  b  Blog updated
z_MAg75BtOiZ RechtsReport Senior directno crawlno DHT receive dev/0000 115 140 0 0 1.02 0 +0000 4 days 03:36 1,408,193 3,487,847 195,900 328 328 10,999 10,999 m  p  w  b 
1Xn4vqhNLTkX agent-ex-y3 Principal activeno crawlDHT receive enabled dev/0000 14 139 1 135 1 0 +0000 0 days 04:46 1,305,846 1,476,115 0 214,099 1,246,494 13,155,944 2,391,236 m  p  w  b 
-Fs1q4pbqPVX AletaYaCYInstance Senior directno crawlno DHT receive dev/0000 22 139 0 0 1.37 0 +0000 5 days 15:01 1,131,758 530,719 0 297,294 884,580 6,585,766 1,124,604 m  p  w  b 
gcqUX7ZVcPva agent-setegif-w-0 Senior directno crawlno DHT receive 1.924/10042 33 140 0 0 0.45 0 +0800 13 days 10:26 1,119,840 4,685,194 0 117 344 11,424 11,424 m  p  w  b 
MMWT0QqPCr42 agent-ex-y2 Senior directno crawlDHT receive enabled dev/0000 8 141 6 9 1.92 3 +0000 0 days 01:09 1,068,085 2,308,971 0 104,395 1,013,388 8,773,281 1,764,966 m  p  w  b 
